
Advancing knowledge through interdisciplinary inquiry, innovation, and real-world impact.
Peer-reviewed research advancing knowledge across disciplines.
Dr. Vandana Rathore
The Australian Journal of Mathematical analysis and Applications
Dr Sarvesh Mohania
Empirical Economics Letters
Dr Mohammed Zeeshan Khan
Journal of Contemporary Business Research
Dr Mohammed Zeeshan Khan
Academy of Marketing Studies Journal
Nikita Yadav
International journal of accounting and economics study
Dr Mohammad Iftekhar Khan
Aircraft Engineering and Aerospace Technology
Dr Mohammad Iftekhar Khan
Aviation Psychology and Applied Human Factors
Dr. Rahila Ali
Frontiers in Psychology
Dr. Rahila Ali
Sustainability
Innovation-driven intellectual property protecting groundbreaking research.
Faculty: Dr. Ashish Khare
Application No: 2021103954
Business
Faculty: Dr. Ashish Khare
Application No: 2021104517
Business
Faculty: Dr. Rahul Pandey
Application No: 202211032090
Business
Faculty: Dr. Rahul Pandey
Application No: 978-93-5515-814-7
Business
Faculty: Dr. Ankush Sharma
Application No: 202221050145
Business
Faculty: Dr. Priyanka Nema
Application No: 202321072235
Business
Faculty: Ms. Parul Atri
Application No: 202411058825
Business
Faculty: Mr. Tanmay Agrawal
Application No: 2021102839
Law
Government and industry-backed research driving innovation and impact.
| Project Title | Amount | Status |
|---|---|---|
Design And Fabrication Of Hybrid Electrodes For Energy Storage Application PI: Dr. Mohan Raja UGC-DAE CSR, Dept. of Atomic Energy, Govt. of India | ₹29,00,000 | FundedGovernment Project |
To study valence band structure, magnetic and optical properties of TM doped TiO2 and SnO2 thin films PI: Dr. Vandana Rathore UGC-DAE CSR, Dept. of Atomic Energy, Govt. of India | ₹8,40,000 | FundedGovernment Project |
Madhya Pradesh Sustainable Agriculture Program: Synergising Policies And Actions PI: Prof. (Dr.) Sandeep Shastri, Prof. (Dr.) P.K.Biswas, Prof. Diwarker Shukla, Prof. (Dr.) Vivek Khare, Dr. Priyanka Nema, Dr. Ankush Sharma, Dr. Deevanshu Shrivastava, Dr. Apoorva Dixit, Ms. Smriti Panjwani, Dr. Mohd. Amir Pasha, Dr. Shivendra Kumar Mishra WRI India | ₹4,13,000 | FundedIndustry Project |
RISHII Project PI: Mr. Abhishek Mohan Gupta, Prof. Diwaker Shukla, Dr. Priyanka Nema Erasmus+ Capacity Building in Higher Education grant | ₹22,00,000 | FundedInternational Project |
Tuning India Project PI: Abhishek Mohan Gupta European Union | ₹15,40,117 | FundedInternational Project |
Cultural Roots and Environmental Harmony: An Inquiry into the Indigenous Practices of Tribes (PVTGs) in Madhya Pradesh. PI: Dr. Priyanka Nema ICSSR, Multidisciplinary research studies on particularly vulnerable tibal groups (PVTGs) | ₹10,00,000 | FundedGovernment Project |
Topic “National Seminar on “Contemporary Issues in Patents, Trademark and Copyrights in Indian Context” PI: Dr. Vandana Rathore Govt. MPCST | ₹5,80,000 | GrantedGovernment Project |
Study of Valence Band Spectra and Electronic Structure of TM - Doped TiO2 Thin Films prepared by Pulsed laser Deposition Technique PI: Dr. Vandana Rathore M.P. Council of Science and Technology, Bhopal | — | GrantedGovernment Project |
Podcast Praxis : Enhancing Online Learning Engagement and Retention in Media studies through podcasting. PI: Prof. Diwakar Shukla Birmingham City University (Unique ID - ODL 11) | ₹11,17,715 | GrantedInternational Project |
121+
PUBLICATIONS
44
PATENTS
9
FUNDED PROJECTS
Join 2,500+ students from 27 states and 8 countries at Central India's only QS Diamond-rated university. 50+ programs, 42+ global partnerships, and 80%+ placement rate.