Jagran Lakecity University is a research-oriented University that offers a robust and high-quality Ph.D. program for full-time and working professionals. Our research guides commitment to excellence in research for the well-being of society and strong academic and industrial exposure has always helped to create a research culture to promote quality output, nurtured by researchers with a creditable track record. The University aims to maintain the highest research standards and as per the University Grants Commission (Minimum Standards and Procedure for Award of Ph.D. Degrees) Regulations, 2016, JLU follows specific criteria for the selection of Ph.D. students.
The University has a doctoral program opportunity in the fields of Law | Design | Media and Communication | Management | Commerce & Economics | Humanities & Arts | Hospitality and Tourism | Engineering and Technology.
Quick Facts
Faculty / School Name | Cumulative Research Experience (Years) | Average Research Experience (Years) | Books Published | Journals Published | No. Of Patents | No. Ph.D Awarded under supervisor | No. of students pursuing Ph.D under supervisor |
Faculty of Liberal Arts & Humanities | 114.2 | 19.03 | 20 | 193 | 0 | 13 | 12 |
Faculty of Management & Commerce | 192.3 | 14.79 | 12 | 171 | 3 | 6 | 25 |
Jagran School of Journalism & Creative Studies | 25 | 8.33 | 4 | 26 | 0 | 0 | 13 |
Jagran School of Sports Science & Physical Education | 19.8 | 19.8 | 2 | 7 | 0 | 0 | 2 |
School of Engineering & Technology | 40.9 | 20.45 | 6 | 38 | 8 | 0 | 9 |
School of Hospitality & Tourism | 4.7 | 4.7 | 0 | 6 | 0 | 1 | 4 |
School of Law | 73.3 | 12.21 | 4 | 126 | 1 | 6 | 25 |
TOTAL | 470.2 | 14.69 | 48 | 567 | 12 | 26 | 90 |
Research Publications
The journals play a vital role in academic life for a researcher and it helps build a legacy of a perfect means of the permanent record for future reference. The current and future research scope use reference for the final output of most research, and a researcher’s performance. The Journal articles by the researchers at JLU are the expression of hard work the research scholars and their guides put in to build a better society.
Faculty / School Name | Cummulative Research Experience (Years) | Books Published | Published in Journals |
Faculty of Liberal Arts & Humanities | 114.2 | 20 | 193 |
Faculty of Management & Commerce | 192.3 | 12 | 171 |
Jagran School of Journalism & Creative Studies | 25 | 4 | 26 |
Jagran School of Sports Science & Physical Education | 19.8 | 2 | 7 |
School of Engineering & Technology | 40.9 | 6 | 38 |
School of Hospitality & Tourism | 4.7 | 0 | 6 |
School of Law | 73.3 | 4 | 126 |
TOTAL | 470.2 | 48 | 567 |
Faculty / School Name | Research Supervisor Name and Designation | Research Experience | Ph.D Awarded Institution Name | Research Field | Books Published | Journals Published | Patent No. | No. of students complete Ph.D under supervisor and Ph.D pursuing students | No. of Available Seats |
---|---|---|---|---|---|---|---|---|---|
Faculty of Management & Commerce | Dr. Vivek Khare, Registrar | 18 | Barkatullah University | Commerce | 0 | 12 | 0 | 1 completed and 2 running | 6 |
Faculty of Management & Commerce | Prof. (Dr.) P.K.Biswas, Dean | 39 | Utkal University | Sociology | 5 | 48 | NA | 3 completed and 1 running | 7 |
Faculty of Management & Commerce | Dr. Priyanka Nema, Associate Professor & Research Head | 7.7 | Barkatullah University | Management | NA | 11 out of which 7 are in Scopus and ABDC index journal | NA | 2 completed and 5 running | 1 |
Faculty of Management & Commerce | Dr. Ankush Sharma, Associate Professor & Head | 15.7 | University Dharm Sinh Desai, Gujarat | Management | NA | 13 | NA | 0 completed and 3 running | 3 |
Faculty of Management & Commerce | Dr. Ashish Khare, Assistant Professor(SG) | 16.6 | University of Rajasthan, Jaipur | Commerce | NA | 8 | 2 | None completed and 1 running | 3 |
Faculty of Management & Commerce | Dr. Mohammad Iftekhar Khan, Assistant Professor(SG) | 12.6 | MANIT, BHOPAL | Management | NA | 5 | NA | None completed and 1 running | 3 |
Faculty of Management & Commerce | Dr. Priyanka Rawal, Assistant Professor(SG) | 15.0 | APS University, Rewa | Management | 2 | 13 | NA | None completed and 1 running | 3 |
Faculty of Management & Commerce | Dr.Chandra Shekhar Upadhyay, Assistant Professor(SG) | 12.7 | Pacific University, Udaipur | Management | 0 | 9 | NA | None completed and none running | 4 |
Faculty of Management & Commerce | Dr.Rahila Ali, Assistant Professor(SG) | 12.5 | Barkatullah University | Management | 1 | 4 | NA | None completed and none running | 4 |
Faculty of Management & Commerce | Dr. Shruti Sinha, Assistant Professor(G-II) | 5.7 | AKTU University, Lucknow | Management | 0 | 5 | NA | None were completed and 4 running | 0 |
Faculty of Management & Commerce | Dr. Rahul Pandey, Associate Professor & Head | 17.3 | Hari Singh Gour Central University, Sagar | Commerce | 3 | 14 | 1 | None completed and 2 running | 4 |
Faculty of Management & Commerce | Dr. Sarvesh Mohania, Associate Professor | 13.1 | Barkatullah University | Commerce | 1 | 24 | NA | None were completed and 4 running | 2 |
Faculty of Management & Commerce | Dr. Deepal Mehrotra, Assistant Professor(SG) | 6.4 | Barkatullah University | Commerce | 0 | 5 | NA | None and 1 running | 3 |
School of Law | Prof.Dr. Sachin Rastogi, Associate Dean | 17.4 | CCS University, Meerut | Law | 3 | 31 | NA | 5 completed and 3 running | 5 |
School of Law | Dr.Vikas Gupta, Professor | 11.1 | CCS University, Meerut | Law | NA | 12 | NA | None completed and 2 running | 6 |
School of Law | Dr.Deevanshu Shrivastava, Associate Professor & Head | 10.8 | Barkatullah University | Law | NA | 29 | 1 | None and 6 running | 0 |
School of Law | Dr. Anita Ladha, Associate Professor | 16.4 | Barkatullah University | Law | NA | 11 | NA | 1 completed and 6 running | 0 |
School of Law | Dr.Yash Tiwari, Assistant Professor(SG) | 9.9 | Barkatullah University | Law | 1 | 34 | NA | None completed and 4 running | 0 |
School of Law | Dr. Apoorva Dixit, Assistant Professor(G-II) | 7.7 | Jagran Lakecity University, Bhopal | Law | NA | 9 | NA | None were completed and 4 running | 0 |
Jagran School of Journalism & Creative Studies | Dr.Swati Jaywant Rao Bute, Associate Professor | 13.8 | Savitribai Phule Pune University, Pune, M.H. | Communication and Journalism | 2 | 8 | NA | None and 6 running | 0 |
Jagran School of Journalism & Creative Studies | Dr. Shivendra Kumar Mishra, Assistant Professor(G-II) | 9.7 | Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya, Chitrakut, M.P. | Communication and Journalism | NA | 8 | NA | None and 5 running | 0 |
Jagran School of Journalism & Creative Studies | Dr. Mohammad Aamir Pasha, Assistant Professor(G-II) | 1.5 | Central University of Odisha, Odisha | Communication and Journalism | 2 | 10 | NA | None and 2 running | 2 |
Faculty of Liberal Arts & Humanities | Prof.(Dr.) Sandeep Shastri, Vice Chancellor | 40.2 | Bangalore University | Political Science | 14 | 146 | NA | 13 students completed and 5 running under | 3 |
Faculty of Liberal Arts & Humanities | Dr.Ruchi Sharma, Professor | 22.8 | Barkatullah University | Sociology | 12 | NA | None and none running | 8 | |
Faculty of Liberal Arts & Humanities | Dr. Rolii Ajay Khare, Associate Professor | 11.6 | Barkatullah University | English Literature | 5 | NA | None and 1 running | 5 | |
Faculty of Liberal Arts & Humanities | Dr. Reena Singh Rajput, Associate Professor | 17.2 | Barkatullah University | Psychology | 4 | 10 | NA | None and 1 running | 5 |
Faculty of Liberal Arts & Humanities | Dr. Anshika Makhijani, Associate Professor | 13.6 | Barkatullah University | English Literature | 2 | 12 | NA | None and 4 running | 2 |
Faculty of Liberal Arts & Humanities | Dr. Suman Swati, Assistant Professor(SG) | 8.8 | MANIT, BHOPAL | English Literature | 8 | NA | None and 1 running | 3 | |
School of Hospitality & Tourism | Dr. Mohammad Shoaib Khan, Assistant Professor(G-II) | 4.7 | Aligarh, Muslim University | Hospitality and Tourism | 6 | NA | 1 completed and 4 running | 0 | |
Jagran School of Sports Science & Physical Education | Dr. Harshvardhan Dave, Associate Professor & Head | 19.8 | RTM University, Nagpur | Physical Education | 2 | 7 | NA | None completed and 2 running | 4 |
School of Engineering & Technology | Dr. Dileep Kumar Singh, Associate Professor & Head | 18.1 | MANIT, BHOPAL | Engineering & Technology | 2 | 28 | 3 | None and 8 running | 0 |
School of Engineering & Technology | Dr. Vandana Rathore, Associate Professor | 22.8 | VIKRAM UNIVERSITY, UJJAIN | Engineering & Technology | 4 | 10 | NA | None and 1 running | 5 |
Research Awards
Jagran Lakecity University awards researchers and their research projects throughout the University, who have been credited with outstanding achievements and are making a significant contribution to the advancement of their field, thereby having a positive influence on our society.
The prizes are a tribute to all the researchers who have contributed to the progress of humanity through their dedication. Serving as a source of inspiration, the awards help to raise the profile of talented individuals throughout the university, in addition to the profession as a whole.
Following are research awards which are being awarded by University in order to enhance the research cultural in the university:
- 2022 –Â Dr. Priyanka Nema
- 2022 – Dr. Shweta Gupta
- 2022 – Dr. Dileep Singh
- 2022 – Dr. Mohammed Shoaib
- 2022 – Dr. Ram Avtar Yadav
- 2018- 19 – Dr. Mohan Raja
- 2017 -18 – Deevanshu Shrivastava
- 2016- 17 – Deevanshu Shrivastava
- 2015 -16 – Deevanshu Shrivastava
- 2014- 15 – Dr. Vinay Joshi
- 2013- 14 – Dr. Vinay Joshi
Refund Policy
Year | No of Patents Awarded |
2019 | 2 |
2020 | 6 |
2021 | 2 |
2022 | 2 |
Total | 12 |
Number of Patents published/awarded during the last five years | ||||
Sr. No. | Patentee | Patent No. | Title of the patent | Year of Award / publish of patent |
1 | Dr. Ashish khare | 2021104517 | AUTOMATIC CUSTOMER RELATIONSHIP MANAGEMENT SYSTEM USING ARTIFICIAL INTELLIGENE BASED PERSONALIZED ADVERTISEMENT AND OFFERINGS Innovation Patent Granted by IP Australia | 2022 |
2 | Dr. Deevanshu Shrivastava | 370643-001 | DEVICE FOR ATTENDANCE MANAGEMENT WITH IMAGE CAPTURING CAMERA Application No. 370643-001 CBR No. 205848 | 2022 |
3 | Mr. Tanmay Agrawal | 2021102839 | Artificial Intelligence system enabled in Human Resource Management | 2021 |
4 | Dr. Ashish khare | 2021103954 | METHOD FOR SECURE AND AUTOMATIC PAYROLL SYSTEM USING IOT SENSORS WITH TWO FACTOR AUTHENTICATION Innovation Patent Granted by IP Australia | 2021 |
5 | Dr. Dileep Kumar Singh | 202021000766 | LIVE VIRTUAL MACHINE TASK USING MULTI ISSUE MUGGER INCLOUD COMPUTING – Patent Published in IP India | 2020 |
6 | Dr. Dileep Kumar Singh | 202021004742 | A SMART ALGORITHM FOR SOURCE ALLOCATION AND SELF MANAGEMENT OF WIRELESS IOT GATEWAY – Patent Published in IP India | 2020 |
7 | Dr Prashant Kumar Shukla | 2020101920 | TRIBOLOGICAL PROCESSED SOLID SUPER LUBRICITY CARBON-BASED DRILLS – Innovation Patent Granted by IP Australia | 2020 |
8 | Dr. Dileep Kumar Singh & Prof Rajit Nair | 202011032563 | METHOD FOR PREDICTING DISEASE USING MACHINE LEARNING – Patent Published in IP India | 2020 |
9 | Prof Rajit Nair | 2020102248 | Method for Minimizing the Specific Absorption Values of the Multi-Homed Heterogeneous Wireless Devices – Innovation Patent Granted by IP Australia | 2020 |
10 | Prof Rajit Nair & Prof Sweta Gupta | 2020102588 | Packet Delay and Bandwidth Consideration for Real-time and Non-real-time Applications for QoS Oriented Network Selection in IEEE 802.16e WiMAX Networks – Innovation Patent Granted by IP Australia | 2020 |
11 | Dr Prashant Kumar Shukla | 201911031482 | System of Smart Grid Network For Electricity Supply In Smart Cities Using Big Data Computing – Patent Published in IP India | 2019 |
12 | Dr Prashant Kumar Shukla | 201941029525 | System of Heat Sink Motor Control For Consumer Electronic Devices – Patent published in IP India | 2019 |
Research FAQ's
Yes, we have a practice of appointing Ph.D. scholars as Research assistants.
We don’t have a part-time Ph.D. The program, At JLU we offer Ph.D. for working professionals this program has been curated especially for Professionals.
The Research cell of the university initiates the process of allocating the Guides and Co-Guide according to the subject expertise with the approval of the Dean and the Consent of the faculty expert.
Guides will be assigned by the University after completing Term -1, Candidates are free to choose their Co -Guide from the outside as well.
Yes, Candidates are allowed to change their guide with the approval of the dean and Research cell.
According to UGC, No paper is required, however, we follow the guidelines of publishing two research papers before the submission.
Consultation and discussion with the Supervisor.
Nothing Beats Good Education For The Betterment Of A Student’s Future
Ipsum aenean inceptos nostra eleifend interdum tortor dictumst donec purus ligula. Sociosqu dapibus iaculis in taciti egestas mauris. Rhoncus suscipit finibus et donec imperdiet fermentum auctor.
We enter to learn, leave to achieve
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Visit our campus :
- Jagran Lakecity Unversity SEH
- (+62)21-2002-2012
- hello@yourdomain.tld