Academic Scholarships
At Jagran Lakecity University, we believe in rewarding the hard work and excellence achieved by students in various fields of life. We believe that scholarships should be awarded to deserving students who have displayed extraordinary achievements both in academics and sports. The JLU Scholarships provide impetus to the University's vision of producing leaders who think globally and act locally, by identifying deserving scholars amongst a pool of young achievers. The Scholarships have been initiated to encourage the talent of such students, thereby strengthening the roots of our future generation. Every Year JLU offers scholarships worth 2.5 crores.
JLU Scholarships for Academic Excellence
Faculty of Management and Commerce
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
12th % | 92% and above | 85% - 91.99% | 80% - 84.99% |
SAT Score | 1100 and above | 1051 < 1100 | 1000 < 1051 |
Tuition Fees Waiver for MBA Program | 100% | 50% | 25% |
GMAT Score | 690 and above | 650 690 | 600 < 650 |
CAT / XAT Score | 85% and Above | 70% - 84.99% | - |
CMAT Score | 90 Percentile and Above | 85-89.99 Percentile | - |
MAT Score | 90 Percentile and Above | 85-89.99 Percentile | - |
ATMA Score | 90 Percentile and Above | 85-89.99 Percentile | - |
Faculty of Law
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
CLAT Score | AIR up to 3000 | AIR 3001 – 3500 | AIR 3501 – 4000 |
12th % | 92% and above | 85% - 91.99% | 80% - 84.99% |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Faculty of Liberal Arts & Humanities
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
12th % | 92% & above | 85% to 91.99% | 80% to 84.99% |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Faculty of Architecture & Engineering
Jagran School of Architecture
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
NATA score | 130 & above | 110 but < 130 | 90 but < 110 |
School of Engineering & Technology
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
JEE Score | 95% & above | 90% to 95% | 85% to 90% |
12th % | 92% and above | 85% - 91.99% | 80% - 84.99% |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Faculty of Hospitality & Applied Sciences
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
12th % | 92% & above | 85% to 91.99% | 80% to 84.99% |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Shri Gurudev Gupta Media Scholarships
- Jagran School of Journalism & Mass Communication
- JLU -Wizcraft School of Events & Entertainment
- JLU School of Film & Animation
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
12th % | 92% & above | 85% to 91.99% | 80% to 84.99% |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Jagran School of Design
Tuition Fees Waiver for UG Programs | 100% | 50% | 25% |
NID Score | AIR up to 250 | AIR 251– 300 | AIR 301-350 |
Tuition Fees Waiver for PG Programs | 100% | 50% | 25% |
Graduation % | CGPA 9 & above; | CGPA 8.1 to 8.9 | CGPA 7.5 to 8 |
Special Fee Waivers
JSWS Bhopal Promoted DPS Alumni | 100% waiver of Alumni Charges |
JLU Alumni | 10% waiver on tuition fees every year for duration of the course · 100% waiver of Alumni Charges |
Sibling of JLU Alumni (Siblings refers to a brother or sister having both parents in common (own blood relation). | 10% waiver on tuition fees every year for duration of the course |
Children of Defence Service (Applicable for the Defence and Central Armed Police Forces (CAPF) and their dependents. | 10% waiver on tuition fees every year for duration of the course |
Scholarship entitlements & pre-requisite
- A student will be eligible to apply for a scholarship after paying One-time charges.
- Any student eligible for a scholarship under the above-mentioned criteria is supposed to APPLY for the scholarship in the prescribed online form / offline form.
- The student will be required to submit a note on the Statement of Purpose (limited to 1500 words).
- All-Academic Scholarship will be on Year 1 Tuition Fee only.
- Student can avail any ONE concession / scholarship. No clubbing is allowed.
- Students can opt for either competitive exam-based scholarship or qualifying exam-based scholarship for both UG & PG programs.
- In case of withdrawal, the scholarships granted will automatically stand cancelled, and they may / may not be granted again if students wish to reapply or continue the admission once a withdrawal request is initiated.
Steps to apply for scholarship:
Step 1 | Choose your Course and complete the Admission Application Form |
Step 2 | JLUET / Personal Interview |
Step 3 | On selection, Admission Offer given |
Step 4 | Acceptance of admission offer and payment of seat booking amount within 7 days of the date of Issuance of the offer. |
Step 5 | Apply for scholarship along with SOP. |