Annual Fee Structure
In this section, you will find the Jagran Lakecity University Fee Structure for Undergraduate (UG), Post graduate (PG) and Research courses (Ph.D). Select the appropriate Faculty Tab and a table will appear depicting the total fees for Indian and SAARC Students.
* Fees mentioned in Indian Rupee (₹)
* Caution Money : ₹ 5000/- One time; refundable
* Alumni Fund : ₹ 10,000/- One time; non-refundable.
CLICK HERE to download the programme and hostel fee.
Jagran Lakecity Business School
Courses | Duration (Years) | Admission Charges (One Time , Non Refundable) | Resource Fee | Tution Fees | Exam Fees | Total Fees / Per Year |
BBA | 3 | 10,000 | 20,000 | 55,000 | 10,000 | 85,000 |
BBA [Business and Law] | 3 | 20,000 | 20,000 | 55,000 | 10,000 | 85,000 |
BBA [Global Management] (2+2 with International Credit Transfer Option In Collaboration with CBU) | 4 | 20,000 | 20,000 | 75,000 | 10,000 | 105,000 (Per year for first two years and rest two years as per the partner university) |
BMS [Marketing/ HR / Finance / Business Analytics] | 3 | 20,000 | 20,000 | 110,000 | 10,000 | 140,000 |
MBA (HR / Finance) | 2 | 20,000 | 20,000 | 150,000 | 10,000 | 180,000 |
MBA (Business Analystics) in Collaboration with Grant Thornton | 2 | 20,000 | 20,000 | 170,000 | 10,000 | 200,000 |
JLU School of Commerce and Economics
Courses | Duration (Years) | Admission Charges (One Time , Non Refundable) | Resource Fee | Tution Fees | Exam Fees | Total Fees / Per Year |
B.Com | 3 | 10,000 | 20,000 | 20,000 | 10,000 | 50,000 |
B.Com (Hons) [Accounting / Banking & Finance] | 3 | 20,000 | 20,000 | 55,000 | 10,000 | 85,000 |
B.Com (Hons) Financial Markets in Collaboration with NSE | 3 | 20,000 | 20,000 | 65,000 | 10,000 | 95,000 |
Jagran School of Journalism and Communication
Courses | Duration (Years) | Admission Charges (One Time , Non Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
BA (Journalism and Mass Communication) | 3 | 20,000 | 30,000 | 100,000 | 10,000 | 140,000 |
BBA (Advertising & PR) [2+2 with International Credit Transfer Option] | 3 | 20,000 | 30,000 | 75,000 | 10,000 | 115,000 |
MA (Advertising and PR) | 2 | 20,000 | 30,000 | 75,000 | 10,000 | 115,000 |
MA (Multimedia Journalism) | 2 | 20,000 | 30,000 | 75,000 | 10,000 | 115,000 |
Jagran School of Design
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
B.Des (User Experience) in Collaboration with Imagine XP | 4 | 20,000 | 30,000 | 130,000 | 10,000 | 170,000 |
B.Des (Animation Film Design) | 4 | 20,000 | 30,000 | 130,000 | 10,000 | 170,000 |
B.Des (Graphics Design) | 4 | 20,000 | 30,000 | 130,000 | 10,000 | 170,000 |
B.Des (Fashion Communication) | 4 | 20,000 | 30,000 | 130,000 | 10,000 | 170,000 |
M.Des (User Experience) in Collaboration with Imagine XP | 2 | 20,000 | 30,000 | 130,000 | 10,000 | 170,000 |
Jagran - Wizcraft MIME School of Entertainment and Events
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
BBA (Entertainment & Events) in Collaboration with Wizcraft | 3 | 20,000 | 20,000 | 55,000 | 10,000 | 85,000 |
Faculty of Law
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
BBA LLB (Hons) | 5 | 20,000 | 20,000 | 150,000 | 10,000 | 180,000 |
BA LLB (Hons) | 5 | 20,000 | 20,000 | 150,000 | 10,000 | 180,000 |
LLB | 3 | 20,000 | 20,000 | 40,000 | 10,000 | 70,000 |
LLM (Corporate & IP Law) | 1 | 20,000 | 20,000 | 75,000 | 10,000 | 105,000 |
LLM (Cyber Law & Cyber Security) | 1 | 20,000 | 20,000 | 75,000 | 10,000 | 105,000 |
LLM (Criminal Law & Criminal Justice) | 1 | 20,000 | 20,000 | 75,000 | 10,000 | 105,000 |
Faculty of Liberal Arts and Humanities
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
BA (Hons) Psychology | 3 | 10,000 | 20,000 | 20,000 | 10,000 | 50,000 |
BA (Hons) Liberal Arts [English Literature / Economics / Public Policy] | 3 | 20,000 | 20,000 | 55,000 | 10,000 | 85,000 |
MA [Psychology / English Literature] | 2 | 20,000 | 20,000 | 50,000 | 10,000 | 80,000 |
Jagran School of Architecture
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
B.Arch. | 5 | 20,000 | 30,000 | 80,000 | 10,000 | 120,000 |
B.Des. [Interior Design Architecture] | 4 | 20,000 | 30,000 | 80,000 | 10,000 | 120,000 |
JLU School of Engineering and Technology
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
B.Tech [Computer Science and Engineering] | 4 | 10,000 | 20,000 | 45,000 | 10,000 | 75,000 |
B.Tech (Hons) Computer Science & Engineering [AI and ML / Data Science / Blockchain] | 4 | 10,000 | 20,000 | 75,000 | 10,000 | 105,000 |
BCA (Bachelor of Computer Application) | 3 | 10,000 | 20,000 | 30,000 | 10,000 | 60,000 |
Bachelor of Computer Application (Hons) [Data Science / User Experience / Cloud Computing / Full Stack Development] | 3 | 10,000 | 20,000 | 45,000 | 10,000 | 75,000 |
M.Tech [Computer Science and Engineering] | 2 | 10,000 | 20,000 | 45,000 | 10,000 | 75,000 |
MCA (Master of Computer Application) | 2 | 10,000 | 20,000 | 30,000 | 10,000 | 60,000 |
JLU School of Hospitality and Tourism
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
B.Sc. [Hospitality and Hotel Administration] | 3 | 20,000 | 20,000 | 85,000 | 10,000 | 115,000 |
MBA [Hospitality and Tourism Management] | 2 | 20,000 | 20,000 | 50,000 | 10,000 | 80,000 |
Diploma [Food Production & Pastisserie] | 1 | - | 20,000 | 30,000 | 10,000 | 60,000 |
Jagran School of Sports Science & Physical Education
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Resource Fee | Tuition Fees | Exam Fees | Total Fees / Per Year |
BPES (Bachelor of Physical Education and Sports) | 3 | 10,000 | 20,000 | 20,000 | 10,000 | 50,000 |
MPES (Master of Physical Education and Sports) | 2 | 10,000 | 20,000 | 20,000 | 10,000 | 50,000 |
Research
Courses | Duration (Years) | Admission Charges (One Time, Non-Refundable) | Total Fees / Per Year | ||
Ph.D (Full Time) | 3 | 20,000 | 1,00,000 for 1st year and 75,000 from 2nd year onwards | ||
Ph.D (Working Professional) | 3 | 20,000 | 1,25,000 per year |
*The University reserves the right to make changes without notice in the published fees.
Living on Campus
Living on campus is the best way to get the most out of your university experience. Campus accommodation provides the full spectrum of University life all in one safe and friendly place. Our campuses are the perfect place to enhance your studies. They are conveniently situated to essential facilities and amenities and offer plenty of social activities to get involved in. .